High quality Dermis Thick sole Short boots Women Front zipper Ankle high boots Flat Sloping heel shoes Casual Womens boots
₦161,036.16
Welcome to my store!
PURCHASE INSTRUCTIONS
1.If there are any questions or difficulties during the sale process (either before or after) please contact us. We are always there to solve problems and take action to improve. We are always there to be your voice and give us a chance to solve any problems Feedback
2.If you are satisfied with our product or service, please leave your positive feedback and 5 stars. With your beautiful pictures, it will be perfect (please don't put anything related to the brand).
3.If you are not satisfied with our products, please contact us directly and don't leave negative feedback.
4.Preparation time is 4-5 working days This item does not include a shoe box, if you need a shoe box, you need to make up the difference in price!
5.We are an excellent China supplier,if you need more styles Please contact us,we have everything you want,we will reply online within 7*24 hours.
Upper Material: Genuine Leather/Cowhide
Insole material: sheepskin
Lining material: sheepskin
Sole material: rubber
Heel height: 5cm
Size: the size of this pair of shoes is normal size, usually you can choose the size of the same style of shoes you usually wear.




















| Weight | 1.6 lbs |
|---|---|
| Dimensions | 35 × 25 × 14 in |
| Shaft Material | Genuine Leather |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper Material | Genuine Leather |
| Insole Material | Sheepskin |
| Heel Type | Wedges |
| Origin | Mainland China |
| Boot Height | Mid-Calf |
| Lining Material | Genuine Leather |
| Boot Type | Riding, Equestrian |
| Item Type | Boots |
| Gender | Women |
| Upper coverage | Above the ankle but not to the knee |
| Fashion Element | Metal decoration |
| Department Name | Adult |
| Toe Shape | Pointed Toe |
| Heel Height | Med (3CM – 5CM) |
| With Platforms | Yes |
| is_handmade | Yes |
| Pattern Type | Solid |
| Fit | True to Size |
| Style | Concise |
| Upper fixing method | stitching |
| Season | Spring/Autumn |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"43.5", "BR":"42", "JP":"28", "UK":"9.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}]} |
Related products
-
Rotating Button New Safety Shoes Men Anti-smash Anti-puncture Work Shoes Fashion Men Sport Shoes Security Protective Boots Men
₦2,787.69 – ₦53,616.13Price range: ₦2,787.69 through ₦53,616.13 -
Pmoiste Soft Faux Suede House Slippers Men Comfortable Warm Cushion Designer Mark Line Living Room Shoes Slip-on Winter Indoor
₦14,054.01 – ₦15,975.06Price range: ₦14,054.01 through ₦15,975.06










Reviews
There are no reviews yet.