Running Shoes Carbon Board Speciality Marathon Men Sports Breathable Lightweight Women’s Comfortable Athletic Nonskid Sneakers
$23.40 – $26.71Price range: $23.40 through $26.71

















Carbon Board Specialty
Equipped with a carbon board, these shoes offer superior support and responsiveness for marathon runners and casual sneaker wearers alike.
Nonskid Outsole
Featuring a nonskid outsole, these sneakers provide excellent traction, ensuring stability on various surfaces during your workouts.
True to Size Fit
With a true to size fit, these sneakers promise a comfortable and secure fit, enhancing your athletic performance.
Breathable Upper Material
Crafted with a breathable upper material, these sneakers ensure your feet stay cool and dry during long runs or marathon training.
Lightweight Design
The lightweight design of these shoes makes them perfect for athletes seeking comfort and agility in their athletic pursuits.


















| Weight | 0.522 lbs |
|---|---|
| Dimensions | 30 × 25 × 12 in |
| Brand Name | NONE |
| Upper Material | Nylon |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Pattern Type | |
| Fit | True to Size |
| Model Number | K5577 |
| Insole Material | EVA |
| Shoes Type | Basic |
| Lining Material | Polyester |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"23.0", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24.0", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25.0", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26.0", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27.0", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}]} |
Related products
-
HOBIBEAR Unisex Wide Toe Barefoot Shoes for Men Women Outdoor Trail Running Minimalist Walking Shoes Lightweight and Breathable
$26.28 – $41.58Price range: $26.28 through $41.58 -
Womens Plush Cat Slippers Winter Warm Cozy Indoor House Shoes Soft EVA Sole Non-Slip Design
$4.18 – $5.23Price range: $4.18 through $5.23 -
Unisex House Shoes Non-Slip thick Soft Platform Slide Sandals for Women Men Indoor Outdoor Shower Bathroom Slipper for Adult
$4.66 – $5.65Price range: $4.66 through $5.65










Reviews
There are no reviews yet.