Spring and autumn women’s sports shoes round toe increase thick sole cross strap design single shoes fashion casual sports shoes
Spring and autumn women's sports shoes round toe increase thick sole cross strap design single shoes fashion casual sports shoes
size35-40










| Weight | 1 lbs |
|---|---|
| Dimensions | 30 × 10 × 8 in |
| Brand Name | yssmgs |
| Whether with metal toe cap | No |
| Flats Type | Basic |
| Upper Material | Genuine Leather |
| Upper-Genuine Leather Type | Cow Leather |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Occasion | Casual |
| Upper fixing method | Others (fill in by yourself) |
| Gender | Women |
| Whether waterproof | No |
| Closure Type | Lace-Up |
| Item Type | flats |
| Fashion Element | Cross-tied |
| Pattern Type | PATCHWORK |
| Fit | True to Size |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}]} |
Related products
-
Rotating Button New Safety Shoes Men Anti-smash Anti-puncture Work Shoes Fashion Men Sport Shoes Security Protective Boots Men
₦2,787.69 – ₦53,616.13Price range: ₦2,787.69 through ₦53,616.13 -
Unisex 2025 Full Carbon Plate Running Shoes Professional Marathon Racing Lightweight Bounce Cushion Breathable Sports Sneakers
₦44,530.85 – ₦52,735.04Price range: ₦44,530.85 through ₦52,735.04 -
New Casual Orthopedics Wide Feet Swollen Shoes Thumb Eversion Adjusting Soft Comfortable Diabetic Shoe Walking Shoes
₦20,943.80 – ₦26,779.18Price range: ₦20,943.80 through ₦26,779.18










Reviews
There are no reviews yet.